Corporate philosophy
In January 1999, AMC Technology launched research and development on formaldehyde removal both to help improve the environment and to serve society by promoting health in modest ways, in keeping with the company creeds - "Enriching life" and "Creating comfortable lifestyles". With subsequent guidance and assistance from the Kanagawa Industrial Technology Center, D Paint, and K Chemicals, Fomtorl was launched to coincide with growing regulation of formaldehyde emissions in the June 2003 revisions of the Building Standards Law. Since then, we have introduced other reduction and elimination technologies in the form of alkyd resins, natural coatings, melamine-containing baking coatings, and melamine-based adhesives, drawing on technical guidance from users. The Japanese Ministry of Economy, Trade and Industry has also demonstrated high regard for and keen interest in our technologies.
As we move into the future, the goal of AMC Technology is to apply all its resources to continue to refine and develop such technologies. Your continued support is greatly appreciated.
President
Corporate information
| Company name | AMC Technology Corporation | |
| President | Takashi Yoshida | |
| Address | 501 Sagamihara Industry Creation Center, 5-4-30 Nishi-Hashimoto, Sagamihara-shi, Kanagawa 0229-1131 | |
| Tel | +81-42-770-7750 | |
| Fax | +81-42-770-7758 | |
| Capital | 40 million yen | |
| Financing banks | Mitsui Sumitomo Banking Corporation Yokohama Branch, Mizuho Bank Hiyoshi Branch | |
| Partners | Kanagawa Industrial Technology Center, National Defense Medical College | |
| Memberships/Affiliations | Japan Painting Contractors Association patron member |
History
| 1988 | Family Construction founded in Isogo-ku, Yokohama, with capital of 10 million yen. | |
| 1998 | Research begins on finding solutions for "sick-house syndrome" in buildings following media coverage of the issue. | |
| 1999 | Joint research and development with the Kanagawa Industrial Technology Center begins on formaldehyde removal agents. | |
| 2000 | Development of materials that generate negative ions; development of construction materials, fibers, paints, and leather. | |
| 2001 | Development of the revolutionary Fomtorl, offering outstanding formaldehyde absorption and decomposition properties. | |
| Development of paint and wallpaper products. | ||
| 2001 | Research begins on fabrics that emit negative ions. | |
| January 2002 | Company takes its current name; capital increased to 20 million yen; Takashi Yoshida appointed President. | |
| January 2003 | Capital increased to 40 million yen. | |
| Designated in "Temporary Measures for the Promotion of Creative Business Activities of Small and Medium-sized Enterprises". | ||
| July 2003 | Revised Building Standards Law restricts use of construction materials that emit formaldehyde. | |
| Fomtorl launched for use with water-based, oil-based, acrylic, and urethane resins. | ||
| October 2003 | Becomes patron member of Japan Painting Contractors Association. | |
| February 2004 | Fomtorl launched for use with unsaturated polyester resins. | |
| December 2004 | Fomtorl launched for use with natural resins. | |
| May 2006 | Fomtorl launched for use with alkyds. | |
| December 2006 | Fomtorl launched for use with melamine-containing baking coatings. | |
| September 2007 | Effectiveness of Fomtorl for alkyd resins recognized by Ministry of Economy, Trade and Industry. |
Business details
Solutions for sick-house syndrome
Reducing levels of formaldehyde outgassed from paints,
adhesives, and inks to the F☆☆☆☆ level
Fomtorl (Patent published)
Kankyobanzai formaldehyde removing spray
(concentrate)
Major customers
Kansai Paint Co., Ltd., Nippon Paint Co., Ltd., Shinto Paint Co., Ltd., Dai Nippon Toryo Co., Ltd., Daitoh Paint Co., Ltd.,
Chugoku Marine Paints, Ltd., Rock Paint Co., Ltd., Asia Industry Co., Ltd., Union Paint Co., Ltd.,
Atomix Co., Ltd., Atom Support Co., Ltd., Arakawa Toryo Kogyo Co., Ltd., Tokyo Giken Inc., Edogawa Gosei Co., Ltd.,
Kawakami Paint Co., Ltd., The Nippon Synthetic Chemical Industry Co., Ltd., Washin Chemical Industry Co., Ltd., Itoh Oil Chemicals Co., Ltd.
Major suppliers
Daishin Chemicals Corporation, Muro Corporation, Shima Trading Co., Ltd.
Distributors
Amco Inc., O-Well Corp., Okajima & Co., Ltd., Ogasawara Materials Institute, Yokohama Chemicals Co., Ltd.
